<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AisleOne</title>
	<atom:link href="http://www.aisleone.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aisleone.net</link>
	<description>An inspirational resource focused on graphic design, typography, grid systems, minimalism and modernism.</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Volkswagen Literature 1938–2005</title>
		<link>http://www.aisleone.net/2010/design/volkswagen-literature-1938-2005/</link>
		<comments>http://www.aisleone.net/2010/design/volkswagen-literature-1938-2005/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:49:53 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[International Typographic Style]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3663</guid>
		<description><![CDATA[Here’s a great find by Paul Soulellis. A massive online gallery of Volkswagen product literature dating back to 1938. Some real gems in there. You can get lost in it for days.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/09/p_769_450_D45E7A03-3A05-43FE-A6FC-0DB051291865-450x600.jpg" alt="Volkswagen Brochure" title="volkswagen-literature.jpeg" width="450" height="600" class="alignnone size-large wp-image-3662" /></p>
<p>Here’s a great find by <a href="http://www.soulellis.com/">Paul Soulellis</a>. A <a href="http://www.thesamba.com/vw/archives/lit/type1.php">massive online gallery</a> of Volkswagen product literature dating back to 1938. Some real gems in there. You can get lost in it for days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/volkswagen-literature-1938-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Process Journal: The Grid</title>
		<link>http://www.aisleone.net/2010/design/process-journal-the-grid/</link>
		<comments>http://www.aisleone.net/2010/design/process-journal-the-grid/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:24:24 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Systems]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3653</guid>
		<description><![CDATA[Thomas Williams, one of the talents behind the excellent Process Journal, has documented the changes that were made to the grid system for Edition Two of the journal. Thomas writes: The Process Journal grid has undergone several updates for Edition Two, the major change being an increase in the size of the internal gutter from .<br/><br/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/09/process-journal-grid.jpg" alt="process-journal-grid.jpg" title="process-journal-grid.jpg" border="0" width="450" height="700" /></p>
<p>Thomas Williams, one of the talents behind the excellent <a href="http://www.processjournal.com.au/">Process Journal</a>, has documented the changes that were made to the grid system for Edition Two of the journal. Thomas writes:</p>
<blockquote><p>The Process Journal grid has undergone several updates for Edition Two, the major change being an increase in the size of the internal gutter from 30mm up to 40mm. Although this may appear to be only a minor adjustment, it changes the dynamics of the grid in several different ways. </p>
<p>The extra 10mm was taken from the outside columns, otherwise reserved for image captions and room for the reader’s thumbs to hold the publication (with minimal overlay of the content). The space was removed evenly from these columns to minimize the change in visual consistency from the previous edition.</p>
<p>Increasing this gutter also proved to be advantageous to the overall layout of the publication and resulted in three outcomes: firstly, by centralizing the content further into the middle of the page allowing more padding and easier reading of type that falls within the two central columns; secondly, it allows a larger clearance for images placed over or near the edge of the gutter—thus minimizing the loss of image into the spine; and lastly, the increase results in an overall wider area of content.</p>
<p>The original objective was to create a grid that was flexible enough to deal with a wide range of content, enable flexibility and retain visual consistency. This objective still remains; hence the vast majority of grid has been unaltered and has proven itself worthy for a second time. In our experience it is a rare to have the chance to revisit and refine a project so we have embraced the opportunity and believe that small changes like these contribute to our endeavor of producing an always-improving publication.   </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/process-journal-the-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The American Poster</title>
		<link>http://www.aisleone.net/2010/design/the-american-poster/</link>
		<comments>http://www.aisleone.net/2010/design/the-american-poster/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:18:10 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3646</guid>
		<description><![CDATA[Not only does the movie seem like it’s going to be great, but the poster is really well done in my opinion. Designed by Mojo House, the design is reminiscent of the minimal style seen during the 60s, but with a modern touch. The paper is even distressed to give it an authentic feel. Here’s .<br/><br/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/p_770_500_178758B5-EE4F-4843-B1A4-4CDC6C2305FC-450x600.jpg" alt="the-american-poster" title="the-american-poster.jpg" width="450" height="600" class="alignnone size-large wp-image-3645" /></p>
<p>Not only does the movie seem like it’s going to be great, but the poster is really well done in my opinion. Designed by <a href="http://www.mojohouse.com/">Mojo House</a>, the design is reminiscent of the minimal style seen during the 60s, but with a modern touch. The paper is even distressed to give it an authentic feel.</p>
<p>Here’s <a href="http://mubi.com/notebook/posts/1992">a good write up</a> on the poster, with some nice examples of original posters from the 60s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/the-american-poster/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oppositions Magazine 1973–1984</title>
		<link>http://www.aisleone.net/2010/design/oppositions-magazine-1973-1984/</link>
		<comments>http://www.aisleone.net/2010/design/oppositions-magazine-1973-1984/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:41:30 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Systems]]></category>
		<category><![CDATA[International Typographic Style]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3641</guid>
		<description><![CDATA[Oppositions was an architectural journal by the Institute For Architecture And Urban Studies that was published from 1973 to 1984. The magazine was designed by the great Massimo Vignelli and it sure doesn’t disappoint with its obvious grid layout. This Flickr set includes a bunch of the covers, some of which feature black illustrations, and .<br/><br/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/oppositions-magazine-massimo-vignelli.jpg" alt="oppositions-magazine-massimo-vignelli.jpg" border="0" width="450" height="530" /></p>
<p>Oppositions was an architectural journal by the Institute For Architecture And Urban Studies that was published from 1973 to 1984. The magazine was designed by the great Massimo Vignelli and it sure doesn’t disappoint with its obvious grid layout. <a href="http://www.flickr.com/photos/migueloks/sets/72157619799237237/with/3636081197/">This Flickr set</a> includes a bunch of the covers, some of which feature black illustrations, and <a href="http://www.flickr.com/photos/soulellis/sets/72157624681481119/">this set</a> by Paul Soulellis has some shots of the inside spreads.</p>
<p>I was outbid on a copy of this a few months back. Would have made a great addition to my collection — maybe I’ll start to obsessively search for them now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/oppositions-magazine-1973-1984/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toko</title>
		<link>http://www.aisleone.net/2010/design/toko-2/</link>
		<comments>http://www.aisleone.net/2010/design/toko-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:58:29 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Systems]]></category>
		<category><![CDATA[International Typographic Style]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3638</guid>
		<description><![CDATA[Sydney based studio, Toko, has been one of my favorites for a while now. They’re always pumping out fresh new work that’s inspiring. They updated their site with a new look and a plethora or work.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/toko-work-10.jpg" alt="toko-work-10.jpg" title="toko-work-10.jpg" border="0" width="450" height="645" /></p>
<p>Sydney based studio, <a href="http://toko.nu/">Toko</a>, has been one of my favorites for a while now. They’re always pumping out fresh new work that’s inspiring. They updated their site with a new look and a plethora or work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/toko-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunn Ampliﬁers 1968</title>
		<link>http://www.aisleone.net/2010/design/sunn-ampli%ef%ac%81ers-1968/</link>
		<comments>http://www.aisleone.net/2010/design/sunn-ampli%ef%ac%81ers-1968/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:05:56 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Systems]]></category>
		<category><![CDATA[International Typographic Style]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[modernism]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3635</guid>
		<description><![CDATA[Simply perfect 1968 ad for Sunn Amplifiers. After a quick search I found some more. Via Iain Claridge]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/sunn-ampliﬁers-ad.jpg" alt="sunn-ampliﬁers-ad.jpg" title="sunn-ampliﬁers-ad.jpg" border="0" width="450" height="630" /></p>
<p>Simply perfect 1968 ad for Sunn Amplifiers. After a quick search I found <a href="http://www.vintageguitars.org.uk/adDetails/79">some more</a>.</p>
<p><a href="http://www.iainclaridge.co.uk/">Via Iain Claridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/sunn-ampli%ef%ac%81ers-1968/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>German Matchbox Labels</title>
		<link>http://www.aisleone.net/2010/design/german-matchbox-labels/</link>
		<comments>http://www.aisleone.net/2010/design/german-matchbox-labels/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:58:21 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[matchbox]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3632</guid>
		<description><![CDATA[Fantastic collection of German matchbox labels from the 1960s and 1970s. Simple graphics and beautiful color palettes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/german-matchbox-label.jpg" alt="german-matchbox-label.jpg" title="german-matchbox-label.jpg" border="0" width="450" height="614" /></p>
<p>Fantastic <a href="http://www.flickr.com/photos/shaileshc/sets/72157622177325808/with/4845470855/">collection of German matchbox labels</a> from the 1960s and 1970s. Simple graphics and beautiful color palettes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/german-matchbox-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Edition Helvetica Poster</title>
		<link>http://www.aisleone.net/2010/design/limited-edition-helvetica-poster/</link>
		<comments>http://www.aisleone.net/2010/design/limited-edition-helvetica-poster/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:32:29 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[International Typographic Style]]></category>
		<category><![CDATA[Merch]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[screenprint]]></category>
		<category><![CDATA[Stempel]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3629</guid>
		<description><![CDATA[Sorry for the lack of posts this past week, I was under the weather. Swiss Dots, the producers of the Helvetica documentary, have create this new limited-edition screenprint for the film. The print is inspired by a 1960’s design that has been seen on D. Stempel AG brochures, type specimens and posters — which has .<br/><br/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/helvetica-film-poster.jpg" alt="helvetica-film-poster.jpg" border="0" width="450" height="627" /></p>
<p>Sorry for the lack of posts this past week, I was under the weather.</p>
<p>Swiss Dots, the producers of the Helvetica documentary, have create this new limited-edition screenprint for the film. The print is inspired by a 1960’s design that has been seen on <a href="http://typophile.com/node/12158">D. Stempel AG</a> <a href="http://www.flickr.com/photos/wordridden/919756069/">brochures</a>, <a href="http://www.flickr.com/photos/rumberodesign/443476323/">type specimens</a> and posters — which has been <a href="http://www.flickr.com/photos/nicksherman/4852351873/">making an appearance</a> on the TV show, Mad Men.</p>
<p>The poster is hand screenprinted on archival 300gsm paper, A2 size (16 1/2″ x 23 1/2″) in a numbered edition of 100 copies, each signed by director Gary Hustwit. You can <a href="https://www.objectifiedfilm.com/catalog/shopping_cart.php?osCsid=785dc68c199c40a743ff2c6b987ed73f">order one here</a> for $150.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/limited-edition-helvetica-poster/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wrench Monkees</title>
		<link>http://www.aisleone.net/2010/industrial-design/wrench-monkees/</link>
		<comments>http://www.aisleone.net/2010/industrial-design/wrench-monkees/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:48:59 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3626</guid>
		<description><![CDATA[When it comes to minimal design, my passion for it extends way beyond graphic design. When it comes to design in general, whether it be a house, a shirt, or a spoon, I also prefer a minimal approach and aesthetic. So when I saw these custom motorcycles by Copenhagen based shop Wrench Monkees, I immediately .<br/><br/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/wrench-monkees.jpg" alt="wrench-monkees.jpg" title="wrench-monkees.jpg" border="0" width="450" height="700" /></p>
<p>When it comes to minimal design, my passion for it extends way beyond graphic design. When it comes to design in general, whether it be a house, a shirt, or a spoon, I also prefer a minimal approach and aesthetic. So when I saw these custom motorcycles by Copenhagen based shop <a href="http://www.wrenchmonkees.com/">Wrench Monkees</a>, I immediately fell in love.</p>
<p>Most of their bikes have a <a href="http://en.wikipedia.org/wiki/Café_racer">cafe racer</a> style which I love, and the bikes are stripped down to their bare essentials: a motor, two wheels and a handle bar. The bikes have more a mechanical look to them as oppose to the mainstream bikes that are all cover in plastic.</p>
<p>When looking for inspiration, even motorcycles can influence my designs. I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/industrial-design/wrench-monkees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Project Thirty Three</title>
		<link>http://www.aisleone.net/2010/design/project-thirty-three/</link>
		<comments>http://www.aisleone.net/2010/design/project-thirty-three/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:20:50 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3621</guid>
		<description><![CDATA[Project Thirty Three is a fantastic blog that features vintage album covers that have been scanned and archived by the owner of Seattle based used vinyl store, Jive Time Records. Lovely. Via ISO50      ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/project-thirty-three-covers.jpg" alt="project-thirty-three-covers.jpg" title="project-thirty-three-covers.jpg" border="0" width="450" height="900" /></p>
<p><a href="http://www.projectthirtythree.com/">Project Thirty Three </a>is a fantastic blog that features vintage album covers that have been scanned and archived by the owner of Seattle based used vinyl store, <a href="http://www.jivetimerecords.com/">Jive Time Records</a>. Lovely.</p>
<p><a href="http://blog.iso50.com/">Via ISO50</a>         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/project-thirty-three/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Laurent Nivalle Photography</title>
		<link>http://www.aisleone.net/2010/photography/laurent-nivalle-photography/</link>
		<comments>http://www.aisleone.net/2010/photography/laurent-nivalle-photography/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:13:48 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3618</guid>
		<description><![CDATA[French photographer Laurent Nivalle has a stunning portfolio, but it’s his Le Mans Classic series that just blows my mind. The mix of vintage race cars, and the faded colors trick you into believing that these are photos from the 60s. The crops and compositions are just perfect, and the buttery shallow depth of field .<br/><br/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/08/laurent-nivalle-le-mans.jpg" alt="laurent-nivalle-le-mans.jpg" title="laurent-nivalle-le-mans.jpg" border="0" width="450" height="500" /></p>
<p>French photographer Laurent Nivalle has a stunning portfolio, but it’s his <a href="http://www.laurentnivalle.fr/LMC2010.html">Le Mans Classic</a> series that just blows my mind. The mix of vintage race cars, and the faded colors trick you into believing that these are photos from the 60s. The crops and compositions are just perfect, and the buttery shallow depth of field make the images irresistible. Makes me miss DSLRs. Laurent does also have an excellent gallery <a href="http://www.laurentnivalle.fr/iphone.html">iPhone photography</a>.         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/photography/laurent-nivalle-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cosas Mínimas</title>
		<link>http://www.aisleone.net/2010/design/cosas-minimas/</link>
		<comments>http://www.aisleone.net/2010/design/cosas-minimas/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:13:17 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3607</guid>
		<description><![CDATA[Cosas Mínimas (Minimal Things) is the personal portfolio of Madrid based illustrator and designer, Blanca Gómez. I’m in love with her illustrations. Every aspect of her style exhibits a sense of minimalism, from the simple geometric shapes, to the solid colors. Also check out an interview with Bianca over at Grain Edit.      ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/07/blanca-gomez.jpg" alt="blanca-gomez.jpg" title="blanca-gomez.jpg" border="0" width="450" height="621" /></p>
<p><a href="http://www.cosasminimas.com/">Cosas Mínimas</a> (Minimal Things) is the personal portfolio of Madrid based illustrator and designer, Blanca Gómez. I’m in love with her illustrations. Every aspect of her style exhibits a sense of minimalism, from the simple geometric shapes, to the solid colors.</p>
<p>Also check out an <a href="http://grainedit.com/2010/06/16/blanca-gomez-interview/">interview with Bianca</a> over at Grain Edit.         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/cosas-minimas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Benno Wissing</title>
		<link>http://www.aisleone.net/2010/design/benno-wissing/</link>
		<comments>http://www.aisleone.net/2010/design/benno-wissing/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:09:20 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[International Typographic Style]]></category>
		<category><![CDATA[benno wissing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[modernism]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3600</guid>
		<description><![CDATA[Not many have heard of Benno Wissing (1923–2008), but in my book he goes down as one of the greatest designers of the last 100 years. Along with Ben Bos and Wim Crouwel, he founded the influential studio, Total Design. Wissing also worked as a painter, illustrator, set designer and architect, but is best known .<br/><br/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/07/benno_wissing-450x600.jpg" alt="benno_wissing" title="benno_wissing" width="450" height="600" class="alignnone size-large wp-image-3604" /></p>
<p>Not many have heard of Benno Wissing (1923–2008), but in my book he goes down as one of the greatest designers of the last 100 years. Along with Ben Bos and Wim Crouwel, he founded the influential studio, <a href="http://www.totalidentity.nl/index.cfm/total-identity-en/our-profile/our-story">Total Design</a>. Wissing also worked as a painter, illustrator, set designer and architect, but is best known for his <a href="http://commons.wikimedia.org/wiki/File:Schiphol_signposting.jpg">signage design for Schiphol Airport</a> in 1967. In the 80’s he was invited to be a professor of design at the Rhode Island School of Design.</p>
<p>The excellent site NAGO has a <a href="http://www.nago.nl/zoeken.php?action=search&#038;titel=&#038;ontwerper=wissing+benno&#038;opdrachtgever=&#038;soort_object=&#038;van=&#038;tot=&#038;x=16&#038;y=13&#038;offset=0">massive gallery</a> of Wissing’s work. I still haven’t had the time to get through it all — I’m only on page 8. Also, check out the monograph <a href="http://www.flickr.com/photos/insect54/tags/bennowissing/">Benno Wissing: Grafische &amp; ruimtelijk ontwerpen</a>.         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/design/benno-wissing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s Not The Gear</title>
		<link>http://www.aisleone.net/2010/photography/its-not-the-gear/</link>
		<comments>http://www.aisleone.net/2010/photography/its-not-the-gear/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:00:12 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.aisleone.net/?p=3583</guid>
		<description><![CDATA[Lately, I’ve been hit with the photography bug. It usually happens to me once a year. It goes something like this: I get the bug, I research cameras for a week, I buy an expensive camera, I use it non-stop for a few months, the bug goes away, I sell the camera. I’m a gear .<br/><br/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aisleone.net/wp-content/uploads/2010/07/l_500_500_6CE8A9E9-FC53-461A-9798-4DCFF465886C-450x450.jpg" alt="Robert Moses Beach iPhone" title="robert-moses-beach-iphone4" width="450" height="450" class="alignnone size-medium wp-image-3591" /></p>
<p>Lately, I’ve been hit with the photography bug. It usually happens to me once a year. It goes something like this: I get the bug, I research cameras for a week, I buy an expensive camera, I use it non-stop for a few months, the bug goes away, I sell the camera.</p>
<p>I’m a gear head, so when I become obsessed with something I immediately try to find all the best gear that I can get my hands on. It’s good because I get to learn and experience new things, but it’s also bad on my wallet. And when it comes to photo gear, there’s no stopping me.</p>
<p>Until recently. </p>
<p>After countless cameras, and years of searching for the perfect camera that would push my photos to the next level, I’m now a firm believer that the best camera is the camera that you have with you. Yes, a <a href="http://www.bhphotovideo.com/c/product/671879-REG/Hasselblad_70480533.html">Hasselblad H4D-60</a> will blow any other camera away, but you don’t see many people in street with a $42,000 camera hanging from their necks.   </p>
<p>I hated lugging around a big ass body, with a big ass lens and a hood attached to it. That was the primary reason why I would stop shooting: I didn’t want to carry around all that stuff. I used to carry around a Hasselblad 503, with a prism and metal hood. The damn thing weighted a ton—and it sure captured some amazing photos—but after a few hours of carrying it, I wanted to throw it in the garbage. I hated that feeling because it ruined the moment and eventually led me to feel unmotivated. The tool was getting in the way of my creativity. </p>
<p>Now I just shoot with my iPhone 4. I already carry it around, and the built-in camera is pretty damn good. When I see an interesting shot, I just pull it out and snap a photo. The joy and spontaneity of shooting is instantly back. I would love it if Apple added some advanced features to the camera app—like shutter and aperture control—and I do miss me some depth of field, but overall the phone produces some fine images. </p>
<p>I think I’ve achieved some <a href="http://www.flickr.com/photos/yearofthesheep/sets/72157624454330126/">good results</a> with this little camera. I took the photo to the left with my iPhone. This guy did a <a href="http://fstoppers.com/iphone/">fashion shoot</a> with an iPhone 3GS. Granted, he used a great lighting system, but the images are still impressive. Check out these folks who took a <a href="http://vimeo.com/13473808">great looking shot</a> with a Canon Powershot SD630 and some basic lighting. Professional fashion photographer Terry Richardson does <a href="http://www.youtube.com/watch?v=k8i3VETLflk">entire shoots with a Yashica T4</a> point and shoot and the photos look great. </p>
<p>Don’t get me wrong, it is much easier to produce a great photo with high-end camera. That’s why it’s even more impressive when a great photo is taken with a lower-end one. The talent truly shines in that case. </p>
<p>My point is, in any creative field, the tool isn’t important. It’s what’s behind the tool that counts. So, don’t stress about getting a Canon 1Ds Mark III or the latest version of Photoshop. Just create.         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aisleone.net/2010/photography/its-not-the-gear/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>L’Esigenza Della Velocità</title>
		<link>http://www.aisleone.net/2010/design/l%e2%80%99esigenza-della-velocita/</link>
		<comments>http://www.aisleone.net/2010/design/l%e2%80%99esigenza-della-velocita/#comments</comments>
