<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thinking For A Living Booklet</title>
	<atom:link href="http://www.aisleone.net/2008/design/thinking-for-a-living-booklet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aisleone.net/2008/design/thinking-for-a-living-booklet/</link>
	<description>An inspirational resource focused on graphic design, typography, grid systems, minimalism and modernism.</description>
	<pubDate>Mon, 13 Oct 2008 14:05:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Duane King</title>
		<link>http://www.aisleone.net/2008/design/thinking-for-a-living-booklet/#comment-1869</link>
		<dc:creator>Duane King</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aisleone.net/?p=908#comment-1869</guid>
		<description>Hi Ollie. Thanks for the kind remarks. The book was typeset in Lubalin Graph Book, Book Oblique and Demi.</description>
		<content:encoded><![CDATA[<p>Hi Ollie. Thanks for the kind remarks. The book was typeset in Lubalin Graph Book, Book Oblique and&nbsp;Demi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie</title>
		<link>http://www.aisleone.net/2008/design/thinking-for-a-living-booklet/#comment-1867</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aisleone.net/?p=908#comment-1867</guid>
		<description>what typeface is that being used? looks really pretty!</description>
		<content:encoded><![CDATA[<p>what typeface is that being used? looks really&nbsp;pretty!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
